Specifications
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 014502 |
| Size | p235/65r17 |
| Tire width | 235 |
| Tire profile | 65 |
| Tire diameter | 17 |
| Load index | 103 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 29 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1929@44 |
| Overall section width (in) | 9.25 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | sl |
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 014502 |
| Size | p235/65r17 |
| Tire width | 235 |
| Tire profile | 65 |
| Tire diameter | 17 |
| Load index | 103 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 29 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1929@44 |
| Overall section width (in) | 9.25 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | sl |
