Specifications
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 014111 |
| Size | p225/75r16 |
| Tire width | 225 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 104 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 29.3 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 900@44 |
| Overall section width (in) | 8.86 |
| Min Rim Width (in) | 6 |
| Tire Ply | sl |
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 014111 |
| Size | p225/75r16 |
| Tire width | 225 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 104 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 29.3 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 900@44 |
| Overall section width (in) | 8.86 |
| Min Rim Width (in) | 6 |
| Tire Ply | sl |
