Specifications
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 014162 |
| Size | p265/75r16 |
| Tire width | 265 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 114 |
| Speed rating | t |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 31.6 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2601@44 |
| Overall section width (in) | 10.43 |
| Min Rim Width (in) | 7 |
| Tire Ply | sl |
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 014162 |
| Size | p265/75r16 |
| Tire width | 265 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 114 |
| Speed rating | t |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 31.6 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2601@44 |
| Overall section width (in) | 10.43 |
| Min Rim Width (in) | 7 |
| Tire Ply | sl |
