Specifications
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 014774 |
| Size | p275/55r20 |
| Tire width | 275 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 111 |
| Speed rating | s |
| Side wall | black letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 31.9 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2403@44 |
| Overall section width (in) | 10.83 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | sl |
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 014774 |
| Size | p275/55r20 |
| Tire width | 275 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 111 |
| Speed rating | s |
| Side wall | black letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 31.9 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2403@44 |
| Overall section width (in) | 10.83 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | sl |
