Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 345090 |
| Size | lt235/80r17/10 |
| Tire width | 235 |
| Tire profile | 80 |
| Tire diameter | 17 |
| Load index | 120/117 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18.3 |
| Overall Tire Diameter (in) | 32.05 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3085@80 |
| Overall section width (in) | 9.25 |
| Min Rim Width (in) | 6 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 345090 |
| Size | lt235/80r17/10 |
| Tire width | 235 |
| Tire profile | 80 |
| Tire diameter | 17 |
| Load index | 120/117 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18.3 |
| Overall Tire Diameter (in) | 32.05 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3085@80 |
| Overall section width (in) | 9.25 |
| Min Rim Width (in) | 6 |
| Tire Ply | 10 |
