Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 345030 |
| Size | lt245/75r17/10 |
| Tire width | 245 |
| Tire profile | 75 |
| Tire diameter | 17 |
| Load index | 121/118 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18.3 |
| Overall Tire Diameter (in) | 31.73 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3195@80 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 345030 |
| Size | lt245/75r17/10 |
| Tire width | 245 |
| Tire profile | 75 |
| Tire diameter | 17 |
| Load index | 121/118 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18.3 |
| Overall Tire Diameter (in) | 31.73 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3195@80 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | 10 |
