Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 345100 |
| Size | lt275/55r20/8 |
| Tire width | 275 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 115/112 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18.4 |
| Overall Tire Diameter (in) | 32.13 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 2680@65 |
| Overall section width (in) | 11.18 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | 8 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 345100 |
| Size | lt275/55r20/8 |
| Tire width | 275 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 115/112 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18.4 |
| Overall Tire Diameter (in) | 32.13 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 2680@65 |
| Overall section width (in) | 11.18 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | 8 |
