Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 345240 |
| Size | lt295/70r18/10 |
| Tire width | 295 |
| Tire profile | 70 |
| Tire diameter | 18 |
| Load index | 129/126 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18.4 |
| Overall Tire Diameter (in) | 34.5 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 4080@80 |
| Overall section width (in) | 11.77 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 345240 |
| Size | lt295/70r18/10 |
| Tire width | 295 |
| Tire profile | 70 |
| Tire diameter | 18 |
| Load index | 129/126 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18.4 |
| Overall Tire Diameter (in) | 34.5 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 4080@80 |
| Overall section width (in) | 11.77 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | 10 |
