Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356340 |
| Size | 275/60r20 |
| Tire width | 275 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 115 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 13.5 |
| Overall Tire Diameter (in) | 33 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2679@44 |
| Overall section width (in) | 11 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | sl |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356340 |
| Size | 275/60r20 |
| Tire width | 275 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 115 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 13.5 |
| Overall Tire Diameter (in) | 33 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2679@44 |
| Overall section width (in) | 11 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | sl |
