Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355780 |
| Size | 285/45r22xl |
| Tire width | 285 |
| Tire profile | 45 |
| Tire diameter | 22 |
| Load index | 114 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 13.6 |
| Overall Tire Diameter (in) | 32.1 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2601@50 |
| Overall section width (in) | 11.2 |
| Min Rim Width (in) | 9 |
| Tire Ply | xl |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355780 |
| Size | 285/45r22xl |
| Tire width | 285 |
| Tire profile | 45 |
| Tire diameter | 22 |
| Load index | 114 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 13.6 |
| Overall Tire Diameter (in) | 32.1 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2601@50 |
| Overall section width (in) | 11.2 |
| Min Rim Width (in) | 9 |
| Tire Ply | xl |
