Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356060 |
| Size | 215/75r15 |
| Tire width | 215 |
| Tire profile | 75 |
| Tire diameter | 15 |
| Load index | 100 |
| Speed rating | t |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12.7 |
| Overall Tire Diameter (in) | 27.68 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1742@44 |
| Overall section width (in) | 8.5 |
| Min Rim Width (in) | 5.5 |
| Tire Ply | sl |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356060 |
| Size | 215/75r15 |
| Tire width | 215 |
| Tire profile | 75 |
| Tire diameter | 15 |
| Load index | 100 |
| Speed rating | t |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12.7 |
| Overall Tire Diameter (in) | 27.68 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1742@44 |
| Overall section width (in) | 8.5 |
| Min Rim Width (in) | 5.5 |
| Tire Ply | sl |
