Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355200 |
| Size | 245/60r20 |
| Tire width | 245 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 107 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 13.1 |
| Overall Tire Diameter (in) | 31.57 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2149@44 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 7 |
| Tire Ply | sl |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355200 |
| Size | 245/60r20 |
| Tire width | 245 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 107 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 13.1 |
| Overall Tire Diameter (in) | 31.57 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2149@44 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 7 |
| Tire Ply | sl |
