Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356500 |
| Size | lt275/55r20/10 |
| Tire width | 275 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 120/117 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.4 |
| Overall Tire Diameter (in) | 31.89 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3085@80 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 8 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356500 |
| Size | lt275/55r20/10 |
| Tire width | 275 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 120/117 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.4 |
| Overall Tire Diameter (in) | 31.89 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3085@80 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 8 |
| Tire Ply | 10 |
