Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355210 |
| Size | 245/70r16 |
| Tire width | 245 |
| Tire profile | 70 |
| Tire diameter | 16 |
| Load index | 106 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 13.1 |
| Overall Tire Diameter (in) | 29.53 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2094@44 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | sl |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355210 |
| Size | 245/70r16 |
| Tire width | 245 |
| Tire profile | 70 |
| Tire diameter | 16 |
| Load index | 106 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 13.1 |
| Overall Tire Diameter (in) | 29.53 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2094@44 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | sl |
