Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355610 |
| Size | lt235/75r15/6 |
| Tire width | 235 |
| Tire profile | 75 |
| Tire diameter | 15 |
| Load index | 104/101 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 29.09 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1985@50 |
| Overall section width (in) | 9.25 |
| Min Rim Width (in) | 6 |
| Tire Ply | 6 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355610 |
| Size | lt235/75r15/6 |
| Tire width | 235 |
| Tire profile | 75 |
| Tire diameter | 15 |
| Load index | 104/101 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 29.09 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1985@50 |
| Overall section width (in) | 9.25 |
| Min Rim Width (in) | 6 |
| Tire Ply | 6 |
