Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356330 |
| Size | lt35x12.50r18/8 |
| Tire width | 12.5 |
| Tire profile | 30 |
| Tire diameter | 18 |
| Load index | 118 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.9 |
| Overall Tire Diameter (in) | 34.53 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2910@50 |
| Overall section width (in) | 12.52 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 8 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356330 |
| Size | lt35x12.50r18/8 |
| Tire width | 12.5 |
| Tire profile | 30 |
| Tire diameter | 18 |
| Load index | 118 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.9 |
| Overall Tire Diameter (in) | 34.53 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2910@50 |
| Overall section width (in) | 12.52 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 8 |
