Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 15508160000 |
| Size | 215/55r16xl |
| Tire width | 215 |
| Tire profile | 55 |
| Tire diameter | 16 |
| Load index | 97 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 25.3 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1609@51 |
| Overall section width (in) | 8.9 |
| Min Rim Width (in) | 6 |
| Tire Ply | xl |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 15508160000 |
| Size | 215/55r16xl |
| Tire width | 215 |
| Tire profile | 55 |
| Tire diameter | 16 |
| Load index | 97 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 25.3 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1609@51 |
| Overall section width (in) | 8.9 |
| Min Rim Width (in) | 6 |
| Tire Ply | xl |
