Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 15494230000 |
| Size | 225/55r18 |
| Tire width | 225 |
| Tire profile | 55 |
| Tire diameter | 18 |
| Load index | 98 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 27.8 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1654@51 |
| Overall section width (in) | 9.6 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | sl |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 15494230000 |
| Size | 225/55r18 |
| Tire width | 225 |
| Tire profile | 55 |
| Tire diameter | 18 |
| Load index | 98 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 27.8 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1654@51 |
| Overall section width (in) | 9.6 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | sl |
