Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 15495590000 |
| Size | 185/60r15 |
| Tire width | 185 |
| Tire profile | 60 |
| Tire diameter | 15 |
| Load index | 84 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 23.7 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1235@51 |
| Overall section width (in) | 7.4 |
| Min Rim Width (in) | 5 |
| Tire Ply | sl |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 15495590000 |
| Size | 185/60r15 |
| Tire width | 185 |
| Tire profile | 60 |
| Tire diameter | 15 |
| Load index | 84 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 23.7 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1235@51 |
| Overall section width (in) | 7.4 |
| Min Rim Width (in) | 5 |
| Tire Ply | sl |
