Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 04514640000 |
| Size | lt215/85r16/10 |
| Tire width | 215 |
| Tire profile | 85 |
| Tire diameter | 16 |
| Load index | 115/112 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 30.4 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 2680@80 |
| Overall section width (in) | 8.5 |
| Min Rim Width (in) | 5.5 |
| Tire Ply | 10 |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 04514640000 |
| Size | lt215/85r16/10 |
| Tire width | 215 |
| Tire profile | 85 |
| Tire diameter | 16 |
| Load index | 115/112 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 30.4 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 2680@80 |
| Overall section width (in) | 8.5 |
| Min Rim Width (in) | 5.5 |
| Tire Ply | 10 |
