Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 04517030000 |
| Size | 225/75r16/10 |
| Tire width | 225 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 121/120 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 29.29 |
| Max inflation pressure (psi) | 93 |
| Max load (lbs) | 3195@93 |
| Overall section width (in) | 8.8 |
| Min Rim Width (in) | 6 |
| Tire Ply | 10 |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 04517030000 |
| Size | 225/75r16/10 |
| Tire width | 225 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 121/120 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 29.29 |
| Max inflation pressure (psi) | 93 |
| Max load (lbs) | 3195@93 |
| Overall section width (in) | 8.8 |
| Min Rim Width (in) | 6 |
| Tire Ply | 10 |
