Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 04514990000 |
| Size | 195/75r16/8 |
| Tire width | 195 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 107/105 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 27.52 |
| Max inflation pressure (psi) | 79 |
| Max load (lbs) | 2150@79 |
| Overall section width (in) | 7.7 |
| Min Rim Width (in) | 5 |
| Tire Ply | 8 |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 04514990000 |
| Size | 195/75r16/8 |
| Tire width | 195 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 107/105 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 27.52 |
| Max inflation pressure (psi) | 79 |
| Max load (lbs) | 2150@79 |
| Overall section width (in) | 7.7 |
| Min Rim Width (in) | 5 |
| Tire Ply | 8 |
