Specifications
| Manufacturer | General |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04508200000 |
| Size | lt285/60r20/10 |
| Tire width | 285 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 125/122 |
| Speed rating | s |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 33.5 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3638@80 |
| Overall section width (in) | 11.5 |
| Min Rim Width (in) | 8 |
| Tire Ply | 10 |
| Manufacturer | General |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04508200000 |
| Size | lt285/60r20/10 |
| Tire width | 285 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 125/122 |
| Speed rating | s |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 33.5 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3638@80 |
| Overall section width (in) | 11.5 |
| Min Rim Width (in) | 8 |
| Tire Ply | 10 |
