Specifications
| Manufacturer | General |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04508120000 |
| Size | 27x8.50r14/6 |
| Tire width | 8.5 |
| Tire profile | 27 |
| Tire diameter | 14 |
| Load index | 95 |
| Speed rating | q |
| Side wall | raised white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 26.9 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1521@50 |
| Overall section width (in) | 8.6 |
| Min Rim Width (in) | 6 |
| Tire Ply | 6 |
| Manufacturer | General |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04508120000 |
| Size | 27x8.50r14/6 |
| Tire width | 8.5 |
| Tire profile | 27 |
| Tire diameter | 14 |
| Load index | 95 |
| Speed rating | q |
| Side wall | raised white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 26.9 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1521@50 |
| Overall section width (in) | 8.6 |
| Min Rim Width (in) | 6 |
| Tire Ply | 6 |
