Specifications
| Manufacturer | General |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04508190000 |
| Size | lt325/60r20/10 |
| Tire width | 325 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 126 |
| Speed rating | s |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 35.4 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 3197@65 |
| Overall section width (in) | 13 |
| Min Rim Width (in) | 9 |
| Tire Ply | 10 |
| Manufacturer | General |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04508190000 |
| Size | lt325/60r20/10 |
| Tire width | 325 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 126 |
| Speed rating | s |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 35.4 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 3197@65 |
| Overall section width (in) | 13 |
| Min Rim Width (in) | 9 |
| Tire Ply | 10 |
