Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 243670 |
| Size | 225/45r17xl |
| Tire width | 225 |
| Tire profile | 45 |
| Tire diameter | 17 |
| Load index | 94 |
| Speed rating | v |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11.1 |
| Overall Tire Diameter (in) | 25 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1477@50 |
| Overall section width (in) | 8.9 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 243670 |
| Size | 225/45r17xl |
| Tire width | 225 |
| Tire profile | 45 |
| Tire diameter | 17 |
| Load index | 94 |
| Speed rating | v |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11.1 |
| Overall Tire Diameter (in) | 25 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1477@50 |
| Overall section width (in) | 8.9 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
