Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 243770 |
| Size | 215/45r18xl |
| Tire width | 215 |
| Tire profile | 45 |
| Tire diameter | 18 |
| Load index | 93 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 25.6 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1433@50 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 243770 |
| Size | 215/45r18xl |
| Tire width | 215 |
| Tire profile | 45 |
| Tire diameter | 18 |
| Load index | 93 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 25.6 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1433@50 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
