Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 239370 |
| Size | 235/75r15 |
| Tire width | 235 |
| Tire profile | 75 |
| Tire diameter | 15 |
| Load index | 105 |
| Speed rating | s |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11.6 |
| Overall Tire Diameter (in) | 28.9 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2039@44 |
| Overall section width (in) | 9.3 |
| Min Rim Width (in) | 6 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 239370 |
| Size | 235/75r15 |
| Tire width | 235 |
| Tire profile | 75 |
| Tire diameter | 15 |
| Load index | 105 |
| Speed rating | s |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11.6 |
| Overall Tire Diameter (in) | 28.9 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2039@44 |
| Overall section width (in) | 9.3 |
| Min Rim Width (in) | 6 |
