Specifications
| Manufacturer | Bridgestone | 
| Studdable | No | 
| Homologated | Yes | 
| Season | All-season | 
| Product code | 006041 | 
| Size | 225/50r18 | 
| Tire width | 225 | 
| Tire profile | 50 | 
| Tire diameter | 18 | 
| Load index | 95 | 
| Speed rating | h | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 26.9 | 
| Max inflation pressure (psi) | 44 | 
| Max load (lbs) | 1521@44 | 
| Overall section width (in) | 9.2 | 
| Min Rim Width (in) | 6 | 
| Manufacturer | Bridgestone | 
| Studdable | No | 
| Homologated | Yes | 
| Season | All-season | 
| Product code | 006041 | 
| Size | 225/50r18 | 
| Tire width | 225 | 
| Tire profile | 50 | 
| Tire diameter | 18 | 
| Load index | 95 | 
| Speed rating | h | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 26.9 | 
| Max inflation pressure (psi) | 44 | 
| Max load (lbs) | 1521@44 | 
| Overall section width (in) | 9.2 | 
| Min Rim Width (in) | 6 | 

 
                   
                        