Specifications
| Manufacturer | Bridgestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 006020 |
| Size | 225/50r17 |
| Tire width | 225 |
| Tire profile | 50 |
| Tire diameter | 17 |
| Load index | 94 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 25.9 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1477@51 |
| Overall section width (in) | 9.2 |
| Min Rim Width (in) | 6 |
| Manufacturer | Bridgestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 006020 |
| Size | 225/50r17 |
| Tire width | 225 |
| Tire profile | 50 |
| Tire diameter | 17 |
| Load index | 94 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 25.9 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1477@51 |
| Overall section width (in) | 9.2 |
| Min Rim Width (in) | 6 |
