Specifications
| Manufacturer | Bridgestone | 
| Studdable | No | 
| Homologated | Yes | 
| Season | All-season | 
| Product code | 006021 | 
| Size | 235/45r18 | 
| Tire width | 235 | 
| Tire profile | 45 | 
| Tire diameter | 18 | 
| Load index | 94 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 26.3 | 
| Max inflation pressure (psi) | 51 | 
| Max load (lbs) | 1477@51 | 
| Overall section width (in) | 9.3 | 
| Min Rim Width (in) | 7.5 | 
| Manufacturer | Bridgestone | 
| Studdable | No | 
| Homologated | Yes | 
| Season | All-season | 
| Product code | 006021 | 
| Size | 235/45r18 | 
| Tire width | 235 | 
| Tire profile | 45 | 
| Tire diameter | 18 | 
| Load index | 94 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 26.3 | 
| Max inflation pressure (psi) | 51 | 
| Max load (lbs) | 1477@51 | 
| Overall section width (in) | 9.3 | 
| Min Rim Width (in) | 7.5 | 

 
                   
                        