Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 351680 |
| Size | lt325/60r20/10 |
| Tire width | 325 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 126/123 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.4 |
| Overall Tire Diameter (in) | 35.35 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 3750@65 |
| Overall section width (in) | 13.03 |
| Min Rim Width (in) | 9 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 351680 |
| Size | lt325/60r20/10 |
| Tire width | 325 |
| Tire profile | 60 |
| Tire diameter | 20 |
| Load index | 126/123 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.4 |
| Overall Tire Diameter (in) | 35.35 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 3750@65 |
| Overall section width (in) | 13.03 |
| Min Rim Width (in) | 9 |
| Tire Ply | 10 |
