Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 351240 |
| Size | lt285/55r20/10 |
| Tire width | 285 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 122/119 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.4 |
| Overall Tire Diameter (in) | 32.36 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3305@80 |
| Overall section width (in) | 11.69 |
| Min Rim Width (in) | 8 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 351240 |
| Size | lt285/55r20/10 |
| Tire width | 285 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 122/119 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.4 |
| Overall Tire Diameter (in) | 32.36 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3305@80 |
| Overall section width (in) | 11.69 |
| Min Rim Width (in) | 8 |
| Tire Ply | 10 |
