Specifications
| Manufacturer | Firestone | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 245502 | 
| Size | 31x10.50r15/6 | 
| Tire width | 10.5 | 
| Tire profile | 31 | 
| Tire diameter | 15 | 
| Load index | 109 | 
| Speed rating | q | 
| Side wall | outlined white letter | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 20 | 
| Overall Tire Diameter (in) | 30.5 | 
| Max inflation pressure (psi) | 50 | 
| Overall section width (in) | 10.5 | 
| Min Rim Width (in) | 7 | 
| Tire Ply | 6 | 
| Manufacturer | Firestone | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 245502 | 
| Size | 31x10.50r15/6 | 
| Tire width | 10.5 | 
| Tire profile | 31 | 
| Tire diameter | 15 | 
| Load index | 109 | 
| Speed rating | q | 
| Side wall | outlined white letter | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 20 | 
| Overall Tire Diameter (in) | 30.5 | 
| Max inflation pressure (psi) | 50 | 
| Overall section width (in) | 10.5 | 
| Min Rim Width (in) | 7 | 
| Tire Ply | 6 | 

 
                   
                        