Specifications
| Manufacturer | Firestone | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 003813 | 
| Size | 33x12.50r20/10 | 
| Tire width | 12.5 | 
| Tire profile | 33 | 
| Tire diameter | 20 | 
| Load index | 114 | 
| Speed rating | q | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 21 | 
| Overall Tire Diameter (in) | 32.8 | 
| Max inflation pressure (psi) | 65 | 
| Overall section width (in) | 12.5 | 
| Min Rim Width (in) | 8.5 | 
| Tire Ply | 10 | 
| Manufacturer | Firestone | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 003813 | 
| Size | 33x12.50r20/10 | 
| Tire width | 12.5 | 
| Tire profile | 33 | 
| Tire diameter | 20 | 
| Load index | 114 | 
| Speed rating | q | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 21 | 
| Overall Tire Diameter (in) | 32.8 | 
| Max inflation pressure (psi) | 65 | 
| Overall section width (in) | 12.5 | 
| Min Rim Width (in) | 8.5 | 
| Tire Ply | 10 | 

 
                   
                        