Specifications
| Manufacturer | Michelin |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 21800 |
| Size | 235/60r17 |
| Tire width | 235 |
| Tire profile | 60 |
| Tire diameter | 17 |
| Load index | 102 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 28.1 |
| Max inflation pressure (psi) | 60 |
| Max load (lbs) | 1874@60 |
| Overall section width (in) | 9.4 |
| Min Rim Width (in) | 6.5 |
| Manufacturer | Michelin |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 21800 |
| Size | 235/60r17 |
| Tire width | 235 |
| Tire profile | 60 |
| Tire diameter | 17 |
| Load index | 102 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 28.1 |
| Max inflation pressure (psi) | 60 |
| Max load (lbs) | 1874@60 |
| Overall section width (in) | 9.4 |
| Min Rim Width (in) | 6.5 |
