Specifications
| Manufacturer | Michelin | 
| Studdable | No | 
| Homologated | Yes | 
| Season | All-season | 
| Product code | 81448 | 
| Size | 235/50r17 | 
| Tire width | 235 | 
| Tire profile | 50 | 
| Tire diameter | 17 | 
| Load index | 96 | 
| Speed rating | h | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 26.3 | 
| Max inflation pressure (psi) | 50 | 
| Max load (lbs) | 1565@50 | 
| Overall section width (in) | 9.6 | 
| Min Rim Width (in) | 6.5 | 
| Manufacturer | Michelin | 
| Studdable | No | 
| Homologated | Yes | 
| Season | All-season | 
| Product code | 81448 | 
| Size | 235/50r17 | 
| Tire width | 235 | 
| Tire profile | 50 | 
| Tire diameter | 17 | 
| Load index | 96 | 
| Speed rating | h | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 26.3 | 
| Max inflation pressure (psi) | 50 | 
| Max load (lbs) | 1565@50 | 
| Overall section width (in) | 9.6 | 
| Min Rim Width (in) | 6.5 | 

 
                   
                        