Specifications
| Manufacturer | Firestone | 
| Studdable | No | 
| Homologated | Yes | 
| Season | All-season | 
| Product code | 011553 | 
| Size | 225/45r17 | 
| Tire width | 225 | 
| Tire profile | 45 | 
| Tire diameter | 17 | 
| Load index | 91 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 25 | 
| Max inflation pressure (psi) | 51 | 
| Max load (lbs) | 1356@51 | 
| Overall section width (in) | 8.9 | 
| Min Rim Width (in) | 7 | 
| Manufacturer | Firestone | 
| Studdable | No | 
| Homologated | Yes | 
| Season | All-season | 
| Product code | 011553 | 
| Size | 225/45r17 | 
| Tire width | 225 | 
| Tire profile | 45 | 
| Tire diameter | 17 | 
| Load index | 91 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 25 | 
| Max inflation pressure (psi) | 51 | 
| Max load (lbs) | 1356@51 | 
| Overall section width (in) | 8.9 | 
| Min Rim Width (in) | 7 | 

 
                   
                        