Specifications
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 004405 |
| Size | 195/65r15 |
| Tire width | 195 |
| Tire profile | 65 |
| Tire diameter | 15 |
| Load index | 91 |
| Speed rating | h |
| Side wall | black letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 25 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1356@44 |
| Overall section width (in) | 7.9 |
| Min Rim Width (in) | 5.5 |
| Tire Ply | sl |
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 004405 |
| Size | 195/65r15 |
| Tire width | 195 |
| Tire profile | 65 |
| Tire diameter | 15 |
| Load index | 91 |
| Speed rating | h |
| Side wall | black letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 25 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1356@44 |
| Overall section width (in) | 7.9 |
| Min Rim Width (in) | 5.5 |
| Tire Ply | sl |
