Specifications
| Manufacturer | Michelin | 
| Studdable | No | 
| Season | Winter | 
| Product code | 44651 | 
| Size | 255/45r19 | 
| Tire width | 255 | 
| Tire profile | 45 | 
| Tire diameter | 19 | 
| Load index | 100 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10.5 | 
| Overall Tire Diameter (in) | 28.07 | 
| Max inflation pressure (psi) | 51 | 
| Max load (lbs) | 1764@51 | 
| Overall section width (in) | 10 | 
| Min Rim Width (in) | 8 | 
| Tire Ply | sl | 
| Manufacturer | Michelin | 
| Studdable | No | 
| Season | Winter | 
| Product code | 44651 | 
| Size | 255/45r19 | 
| Tire width | 255 | 
| Tire profile | 45 | 
| Tire diameter | 19 | 
| Load index | 100 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10.5 | 
| Overall Tire Diameter (in) | 28.07 | 
| Max inflation pressure (psi) | 51 | 
| Max load (lbs) | 1764@51 | 
| Overall section width (in) | 10 | 
| Min Rim Width (in) | 8 | 
| Tire Ply | sl | 

 
                   
                        