Specifications
| Manufacturer | Michelin | 
| Studdable | No | 
| Season | Winter | 
| Product code | 04620 | 
| Size | 265/30r20xl | 
| Tire width | 265 | 
| Tire profile | 30 | 
| Tire diameter | 20 | 
| Load index | 94 | 
| Speed rating | w | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | Yes | 
| Tread Depth (32nds) | 10.5 | 
| Overall Tire Diameter (in) | 26.3 | 
| Max inflation pressure (psi) | 50 | 
| Max load (lbs) | 1477@50 | 
| Overall section width (in) | 10.43 | 
| Min Rim Width (in) | 9 | 
| Tire Ply | xl | 
| Manufacturer | Michelin | 
| Studdable | No | 
| Season | Winter | 
| Product code | 04620 | 
| Size | 265/30r20xl | 
| Tire width | 265 | 
| Tire profile | 30 | 
| Tire diameter | 20 | 
| Load index | 94 | 
| Speed rating | w | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | Yes | 
| Tread Depth (32nds) | 10.5 | 
| Overall Tire Diameter (in) | 26.3 | 
| Max inflation pressure (psi) | 50 | 
| Max load (lbs) | 1477@50 | 
| Overall section width (in) | 10.43 | 
| Min Rim Width (in) | 9 | 
| Tire Ply | xl | 

 
                   
                        