Specifications
| Manufacturer | Continental |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04517770000 |
| Size | 225/65r16/8 |
| Tire width | 225 |
| Tire profile | 65 |
| Tire diameter | 16 |
| Load index | 112/110r |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 27.5 |
| Max inflation pressure (psi) | 75 |
| Max load (lbs) | 2471@75 |
| Overall section width (in) | 9 |
| Min Rim Width (in) | 6 |
| Tire Ply | 8 |
| Manufacturer | Continental |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04517770000 |
| Size | 225/65r16/8 |
| Tire width | 225 |
| Tire profile | 65 |
| Tire diameter | 16 |
| Load index | 112/110r |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 27.5 |
| Max inflation pressure (psi) | 75 |
| Max load (lbs) | 2471@75 |
| Overall section width (in) | 9 |
| Min Rim Width (in) | 6 |
| Tire Ply | 8 |
