Specifications
| Manufacturer | Continental |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04517810000 |
| Size | 195/75r16/10 |
| Tire width | 195 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 110/108r |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 27.5 |
| Max inflation pressure (psi) | 90 |
| Max load (lbs) | 2337@90 |
| Overall section width (in) | 7.7 |
| Min Rim Width (in) | 5 |
| Tire Ply | 10 |
| Manufacturer | Continental |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04517810000 |
| Size | 195/75r16/10 |
| Tire width | 195 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 110/108r |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 27.5 |
| Max inflation pressure (psi) | 90 |
| Max load (lbs) | 2337@90 |
| Overall section width (in) | 7.7 |
| Min Rim Width (in) | 5 |
| Tire Ply | 10 |
