Specifications
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 2748000 |
| Size | 295/45zr20 |
| Tire width | 295 |
| Tire profile | 45 |
| Tire diameter | 20 |
| Load index | 110 |
| Speed rating | (y) |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 30.47 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 2337@51 |
| Overall section width (in) | 11.65 |
| Min Rim Width (in) | 9.5 |
| Tire Ply | sl |
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 2748000 |
| Size | 295/45zr20 |
| Tire width | 295 |
| Tire profile | 45 |
| Tire diameter | 20 |
| Load index | 110 |
| Speed rating | (y) |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 30.47 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 2337@51 |
| Overall section width (in) | 11.65 |
| Min Rim Width (in) | 9.5 |
| Tire Ply | sl |
