Specifications
| Manufacturer | Michelin |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 92075 |
| Size | 265/40r21xl |
| Tire width | 265 |
| Tire profile | 40 |
| Tire diameter | 21 |
| Load index | 105 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 29.3 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2039@50 |
| Overall section width (in) | 10.6 |
| Min Rim Width (in) | 9 |
| Tire Ply | xl |
| Manufacturer | Michelin |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 92075 |
| Size | 265/40r21xl |
| Tire width | 265 |
| Tire profile | 40 |
| Tire diameter | 21 |
| Load index | 105 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 29.3 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2039@50 |
| Overall section width (in) | 10.6 |
| Min Rim Width (in) | 9 |
| Tire Ply | xl |
