Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 318290 |
| Size | 255/55r20 xl |
| Tire width | 255 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 110 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 12.2 |
| Overall Tire Diameter (in) | 31.02 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2337@50 |
| Overall section width (in) | 10.43 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 318290 |
| Size | 255/55r20 xl |
| Tire width | 255 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 110 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 12.2 |
| Overall Tire Diameter (in) | 31.02 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2337@50 |
| Overall section width (in) | 10.43 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
