Specifications
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 106087625 |
| Size | p285/50r20 |
| Tire width | 285 |
| Tire profile | 50 |
| Tire diameter | 20 |
| Load index | 111 |
| Speed rating | h |
| Side wall | vertical serrated band |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 31.3 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2403@44 |
| Overall section width (in) | 11.7 |
| Min Rim Width (in) | 8 |
| Tire Ply | sl |
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 106087625 |
| Size | p285/50r20 |
| Tire width | 285 |
| Tire profile | 50 |
| Tire diameter | 20 |
| Load index | 111 |
| Speed rating | h |
| Side wall | vertical serrated band |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 31.3 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2403@44 |
| Overall section width (in) | 11.7 |
| Min Rim Width (in) | 8 |
| Tire Ply | sl |
