Specifications
| Manufacturer | Dunlop |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 265025660 |
| Size | 215/40r18 |
| Tire width | 215 |
| Tire profile | 40 |
| Tire diameter | 18 |
| Load index | 85 |
| Speed rating | y |
| Side wall | black letter |
| Runflat | Yes |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 24.8 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1135@51 |
| Overall section width (in) | 8.6 |
| Min Rim Width (in) | 7 |
| Tire Ply | sl |
| Manufacturer | Dunlop |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 265025660 |
| Size | 215/40r18 |
| Tire width | 215 |
| Tire profile | 40 |
| Tire diameter | 18 |
| Load index | 85 |
| Speed rating | y |
| Side wall | black letter |
| Runflat | Yes |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 24.8 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1135@51 |
| Overall section width (in) | 8.6 |
| Min Rim Width (in) | 7 |
| Tire Ply | sl |
