Specifications
| Manufacturer | Yokohama |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 110105823 |
| Size | 215/55r18 |
| Tire width | 215 |
| Tire profile | 55 |
| Tire diameter | 18 |
| Load index | 99 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 27.3 |
| Overall section width (in) | 8.8 |
| Min Rim Width (in) | 6 |
| Tire Ply | 4 |
| Manufacturer | Yokohama |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 110105823 |
| Size | 215/55r18 |
| Tire width | 215 |
| Tire profile | 55 |
| Tire diameter | 18 |
| Load index | 99 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 27.3 |
| Overall section width (in) | 8.8 |
| Min Rim Width (in) | 6 |
| Tire Ply | 4 |
