Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 230480 |
| Size | 215/45r18 |
| Tire width | 215 |
| Tire profile | 45 |
| Tire diameter | 18 |
| Load index | 89 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9.7 |
| Overall Tire Diameter (in) | 25.63 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1279@51 |
| Overall section width (in) | 8.39 |
| Min Rim Width (in) | 7 |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 230480 |
| Size | 215/45r18 |
| Tire width | 215 |
| Tire profile | 45 |
| Tire diameter | 18 |
| Load index | 89 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9.7 |
| Overall Tire Diameter (in) | 25.63 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1279@51 |
| Overall section width (in) | 8.39 |
| Min Rim Width (in) | 7 |
